> For the complete documentation index, see [llms.txt](https://manuais.farmaciadigital.saude.mg.gov.br/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://manuais.farmaciadigital.saude.mg.gov.br/relatorios/relatorios-processos-de-medicamentos/relatorio-tramitacao-de-processos.md).

# Relatório Tramitação de Processos

Layout

<figure><img src="/files/8TEruuXWqNOPqFjFx2HU" alt=""><figcaption></figcaption></figure>

\
\
Campos

| Número                        | Nome                     | Descrição |                                                                                                           Valores válidos e formato                                                                                                          | Restrições                                                                                                 |
| ----------------------------- | ------------------------ | --------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | ---------------------------------------------------------------------------------------------------------- |
| <ol><li></li></ol>            | Regional de Saúde        |           |                                                                                                                    Texto.                                                                                                                    | Alterável conforme RNG1.16 Preenchimento dos Campos Estabelecimento e Regional de Saúde . Não obrigatório. |
| <ol start="2"><li></li></ol>  | Data abertura (início)   |           |                                                                                                          Data no formato DD/MM/AAAA.                                                                                                         | Alterável. Não obrigatório.                                                                                |
| <ol start="3"><li></li></ol>  | Data abertura (fim)      |           |                                                                                                          Data no formato DD/MM/AAAA.                                                                                                         | Alterável. Não obrigatório.                                                                                |
| <ol start="4"><li></li></ol>  | Data abertura (todas)    |           |                                                                                                   Caixa de seleção.Valor default: marcado.                                                                                                   | Alterável. Não obrigatório.                                                                                |
| <ol start="5"><li></li></ol>  | Estabelecimento de Saúde |           |                                                                                                                    Texto.                                                                                                                    | Alterável conforme RNG1.16 Preenchimento dos Campos Estabelecimento e Regional de Saúde . Não obrigatório. |
| <ol start="6"><li></li></ol>  | Status                   |           | Lista de seleção. Valores: Pendente; Em certificação; Em análise; Deferido; Deferido parcialmente; Indeferido; Deferido e enviado; Deferido parcialmente e enviado; Indeferido e enviado; Processo arquivado; Devolvido; Cancelado; Inativo. | Alterável. Não obrigatório.                                                                                |
| <ol start="7"><li></li></ol>  | Deferido Judicial        |           |                                                                                                     Lista de seleção. Valores: Não; Sim.                                                                                                     | Alterável. Não obrigatório.                                                                                |
| *Grid de resultados*          |                          |           |                                                                                                                                                                                                                                              |                                                                                                            |
| <ol start="8"><li></li></ol>  | Estabelecimento de saúde |           |                                                                                                                    Texto.                                                                                                                    | Informado pelo sistema. Não alterável.                                                                     |
| <ol start="9"><li></li></ol>  | Paciente                 |           |                                                                                                                    Texto.                                                                                                                    | Informado pelo sistema. Não alterável.                                                                     |
| <ol start="10"><li></li></ol> | Nome Social Paciente     |           |                                                                                                                    Texto.                                                                                                                    | Informado pelo sistema. Não alterável.                                                                     |
| <ol start="11"><li></li></ol> | Óbito                    |           |                                                                                                                    Texto.                                                                                                                    | Informado pelo sistema. Não alterável.                                                                     |
| <ol start="12"><li></li></ol> | Status                   |           |                                                                                                                    Texto.                                                                                                                    | Informado pelo sistema. Não alterável.                                                                     |
| <ol start="13"><li></li></ol> | Deferimento Judicial     |           |                                                                                                       Texto. Valores válidos: Não; Sim.                                                                                                      | Informado pelo sistema. Não alterável.                                                                     |
| <ol start="14"><li></li></ol> | Data abertura            |           |                                                                                                          Data no formato DD/MM/AAAA.                                                                                                         | Informado pelo sistema. Não alterável.                                                                     |
| <ol start="15"><li></li></ol> | Data recebimento SAF     |           |                                                                                                          Data no formato DD/MM/AAAA.                                                                                                         | Informado pelo sistema. Não alterável.                                                                     |
| <ol start="16"><li></li></ol> | Data envio analista      |           |                                                                                                          Data no formato DD/MM/AAAA.                                                                                                         | Informado pelo sistema. Não alterável.                                                                     |
| <ol start="17"><li></li></ol> | Data retorno analista    |           |                                                                                                          Data no formato DD/MM/AAAA.                                                                                                         | Informado pelo sistema. Não alterável.                                                                     |
| <ol start="18"><li></li></ol> | Data envio GRS           |           |                                                                                                          Data no formato DD/MM/AAAA.                                                                                                         | Informado pelo sistema. Não alterável.                                                                     |

\
Comandos

| Número                       | Nome                            | Ação                                                                                        | Restrições                                                                                        |
| ---------------------------- | ------------------------------- | ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------- |
| <ol><li></li></ol>           | Buscar Regional de Saúde        | Aciona o fluxo alternativo {Pesquisar Regional de Saúde}.                                   | Disponível de acordo com a RNG1.16 Preenchimento dos Campos Estabelecimento e Regional de Saúde . |
| <ol start="2"><li></li></ol> | Buscar Estabelecimento de Saúde | Aciona o fluxo alternativo {Pesquisar Estabelecimento de Saúde}.                            | Disponível de acordo com a RNG1.16 Preenchimento dos Campos Estabelecimento e Regional de Saúde   |
| <ol start="3"><li></li></ol> | Buscar                          | Executa a busca.                                                                            | Disponível.                                                                                       |
| <ol start="4"><li></li></ol> | CSV                             | Gera um relatório .csv de acordo com a IU8.73 Relatório Tramitação de Processos PDF e CSV . | Disponível caso a busca retorne resultados.                                                       |
| <ol start="5"><li></li></ol> | PDF                             | Gera um relatório .pdf de acordo com a IU8.73 Relatório Tramitação de Processos PDF e CSV . | Disponível caso a busca retorne resultados.                                                       |

\
Observações\
&#x20;&#x20;

| Os campos obrigatórios deverão ser identificados por um asterisco a frente dos rótulos. |
| --------------------------------------------------------------------------------------- |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manuais.farmaciadigital.saude.mg.gov.br/relatorios/relatorios-processos-de-medicamentos/relatorio-tramitacao-de-processos.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
