> For the complete documentation index, see [llms.txt](https://manuais.farmaciadigital.saude.mg.gov.br/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://manuais.farmaciadigital.saude.mg.gov.br/cadastros/medicamentos-e-produtos/unidade-de-medida.md).

# Unidade de Medida

Layout<br>

<figure><img src="/files/et2shXAqUSbPeshyXCvN" alt=""><figcaption></figcaption></figure>

\
Campos\
&#x20;&#x20;

| Número                                | Nome                     | Descrição |         Valores válidos e formato        | Restrições                             |
| ------------------------------------- | ------------------------ | --------- | :--------------------------------------: | -------------------------------------- |
| *Opções de filtros em Unidade Medida* |                          |           |                                          |                                        |
| <ol><li></li></ol>                    | Nome unidade medida      |           |                  Texto.                  | Não obrigatório. Alterável.            |
| <ol start="2"><li></li></ol>          | ativo                    |           |                  Texto.                  | Não obrigatório. Alterável.            |
| <ol start="3"><li></li></ol>          | log usuario              |           |                 Numérico.                | Não obrigatório. Alterável.            |
| <ol start="4"><li></li></ol>          | log Data edição (data)   |           |        Data no formato DD/MM/AAAA.       | Não obrigatório. Alterável.            |
| <ol start="5"><li></li></ol>          | log Data edição (hora)   |           |           Hora no formato HH:MM          | Não obrigatório. Alterável.            |
| <ol start="6"><li></li></ol>          | Log usuario cadastro     |           |                 Numérico.                | Não obrigatório. Alterável.            |
| <ol start="7"><li></li></ol>          | Log Data cadastro (data) |           |        Data no formato DD/MM/AAAA.       | Não obrigatório. Alterável.            |
| <ol start="8"><li></li></ol>          | Log Data cadastro (hora) |           |           Hora no formato HH:MM          | Não obrigatório. Alterável.            |
| *GRID de resultados*                  |                          |           |                                          |                                        |
| <ol start="9"><li></li></ol>          | Nome unidade medida      |           |                  Texto.                  | Informado pelo sistema. Não alterável. |
| <ol start="10"><li></li></ol>         | ativo                    |           |                  Texto.                  | Informado pelo sistema. Não alterável. |
| <ol start="11"><li></li></ol>         | log usuario              |           |                 Numérico.                | Informado pelo sistema. Não alterável. |
| <ol start="12"><li></li></ol>         | log Data edição          |           | Data e hora no formato DD/MM/AAAA HH:MM. | Informado pelo sistema. Não alterável. |
| <ol start="13"><li></li></ol>         | Log usuario cadastro     |           |                 Numérico.                | Informado pelo sistema. Não alterável. |
| <ol start="14"><li></li></ol>         | Log Data cadastro        |           | Data e hora no formato DD/MM/AAAA HH:MM. | Informado pelo sistema. Não alterável. |

\
Comandos\
&#x20;&#x20;

| Número                       | Nome                      | Ação                                              | Restrições                                  |
| ---------------------------- | ------------------------- | ------------------------------------------------- | ------------------------------------------- |
| <ol><li></li></ol>           | Buscar                    | Executa a busca.                                  | Disponível.                                 |
| <ol start="2"><li></li></ol> | Selecionar Unidade Medida | Fecha a pop up e preenche o campo correspondente. | Disponível caso a busca retorne resultados. |
| <ol start="3"><li></li></ol> | Fechar                    | Fecha a pop up.                                   | Disponível.                                 |

\
Observações\
&#x20;&#x20;

| Os campos obrigatórios deverão ser identificados por um asterisco a frente dos rótulos. |
| --------------------------------------------------------------------------------------- |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manuais.farmaciadigital.saude.mg.gov.br/cadastros/medicamentos-e-produtos/unidade-de-medida.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
