> For the complete documentation index, see [llms.txt](https://manuais.farmaciadigital.saude.mg.gov.br/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://manuais.farmaciadigital.saude.mg.gov.br/cadastros/estabelecimentos/unidade-de-saude/financeiro-+-vincular-lista.md).

# Financeiro + Vincular Lista

Layout

![](/files/QS2PYX80DyXwjmc5ZJ00)\
\
Campos\
&#x20;&#x20;

| Número                                         | Nome                      | Descrição                                              |                   Valores válidos e formato                   | Restrições                                                                                                                 |
| ---------------------------------------------- | ------------------------- | ------------------------------------------------------ | :-----------------------------------------------------------: | -------------------------------------------------------------------------------------------------------------------------- |
| Adiciona Dados Financeiros da Unidade de Saúde |                           |                                                        |                                                               |                                                                                                                            |
| <ol><li></li></ol>                             | Valor Percapita Federal   | tb\_unidade\_saude\_funanceiro.valor\_federal          |                              Real                             | ObrigatórioAlterável                                                                                                       |
| <ol start="2"><li></li></ol>                   | Valor Percapita Estadual  | tb\_unidade\_saude\_financeiro.valor\_estadual         |                              Real                             | ObrigatórioAlterável                                                                                                       |
| <ol start="3"><li></li></ol>                   | Valor Percapita Municipal | tb\_unidade\_saude\_financeiro.valor\_municipal        |                              Real                             | ObrigatórioAlterável                                                                                                       |
| <ol start="4"><li></li></ol>                   | População IBGE            | tb\_unidade\_saude\_financeiro.num\_populacao\_ibge    |                            Inteiro                            | ObrigatórioAlterável                                                                                                       |
| <ol start="5"><li></li></ol>                   | Unidade de Saúde          | tb\_unidade\_saude\_financeiro.cod\_unidade\_saude     |                            Inteiro                            | ObrigatórioNão AlterávelPreenchido de acordo com a Unidade Selecionada na Grid de Resultados da IU1.12 - Pesquisar Unidade |
| Lista de Medicamento                           |                           |                                                        |                                                               |                                                                                                                            |
| <ol start="6"><li></li></ol>                   | Lista de Medicamento      | tb\_unidade\_saude\_financeiro.cod\_lista\_medicamento | Combobox com as listas de medicamentos cadastradas no sistema | ObrigatórioAlterável                                                                                                       |

\
\
Comandos\
&#x20;&#x20;

| Número | Nome      | Ação                                     | Restrições |
| ------ | --------- | ---------------------------------------- | ---------- |
| 1      | Adicionar | Persiste as informações na base de dados | Disponível |

\
Observações\
&#x20;&#x20;

| Os campos obrigatórios deverão ser identificados por um asterisco a frente dos rótulos. |
| --------------------------------------------------------------------------------------- |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manuais.farmaciadigital.saude.mg.gov.br/cadastros/estabelecimentos/unidade-de-saude/financeiro-+-vincular-lista.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
